
Item Type: Jumpsuits & Rompers
Fit Type: Skinny
Material: Polyester,Spandex
Size: S/M/L
Size Chart
Dear Please Kindly Check The Below Sizes Details | |||||||
Size | S/CM | M/CM | L/CM | ||||
US | 4-6 | 8-10 | 12 | ||||
UK | 8 | 10 | 12 | ||||
AU | 8 | 10 | 12 | ||||
EU | 34-36 | 38-40 | 42 | ||||
Bust | 60-72 | 64-76 | 68-86 | ||||
Waist | 60-70 | 64-74 | 66-78 | ||||
Hip | 66-78 | 68-80 | 72-84 | ||||
Sleeve | * | * | * | ||||
Length | 60 | 61 | 62 |
SHIPPING
-
USA/Australia Tracked Delivery (9 - 19 Working Days)
- Europe/ Canada/ NZ Tracked Delivery (10 - 19 Working Days)
-
Rest of World Tracked Delivery (15 -20 Working Days )
- choosing a selection results in a full page refresh